+91-8828813630
Where imperviousness to high temperature and great against corrosion attributes are needed, ASME SA387 Grade 91 Class 2 carbon alloy steel plate is a material to consider.
Due to the materials excellent corrosion resistant properties, SA387 Grade 91 is also an option for use in sour service environments. The material has good weldability and with its heat resistant qualities, the material is a highly versatile steel which can be used in numerous applications.
Vandan Steel & Engg. co. can supply SA387 Grade 91 steel plate from stock to global destinations with mill certification and stampings.
EQUIVALENTS
BS | EN | ASTM/ASME | DIN |
---|---|---|---|
,. | ,. | SA387-91-2 | ,. |
SPECIFICATION CHROMIUM & MOLYBDENUM CONTENT ASME SPECIFICATION
Designation | Nominal Chromium Content (%) |
Nominal Molybdenum Content (%) |
---|---|---|
SA387 Grade 91 | 9.00% | 1.00% |
TENSILE REQUIREMENTS FOR CLASS 2 PLATES
Designation: | Requirement: | Grade 91 |
---|---|---|
SA387 Grade 91 | Tensile strength, ksi [MPA] | 85 to 110 [585 to 760] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 60 [415] | |
Elongation in 8 in. [200mm], min % | ,. | |
Elongation in 2 in. [50mm], min, % | 18 | |
Reduction of area, min % | ,. |
CHEMICAL REQUIREMENTS
Element | Chemical Composition (%). | |
---|---|---|
SA387 Grade 91 | ||
Carbon: | Heat Analysis: | 0.08 - 0.12 |
Product Analysis: | 0.06 - 0.15 | |
Manganese: | Heat Analysis: | 0.30 - 0.60 |
Product Analysis: | 0.25 - 0.66 | |
Phosphorus: | Heat Analysis: | 0.020 |
Product Analysis: | 0.025 | |
Sulphur (max): | Heat Analysis: | 0.010 |
Product Analysis: | 0.012 | |
Silicon: | Heat Analysis: | 0.20 - 0.50 |
Product Analysis: | 0.18 - 0.56 | |
Chromium: | Heat Analysis: | 8.00 - 9.50 |
Product Analysis: | 7.90 - 9.60 | |
Molybdenum: | Heat Analysis: | 0.85 - 1.05 |
Product Analysis: | 0.80 - 1.10 | |
Nickel, max: | Heat Analysis: | 0.40 |
Product Analysis: | 0.43 | |
Vanadium: | Heat Analysis: | 0.18 - 0.25 |
Product Analysis: | 0.16 - 0.27 | |
Columbium: | Heat Analysis: | 0.06 - 0.10 |
Product Analysis: | 0.05 - 0.11 | |
Nitrogen: | Heat Analysis: | 0.030 - 0.070 |
Product Analysis: | 0.025 - 0.080 | |
Aluminium: | Heat Analysis: | 0.02 |
Product Analysis: | 0.02 | |
Titanium: | Heat Analysis: | 0.01 |
Product Analysis: | 0.01 | |
Zirconium: | Heat Analysis: | 0.01 |
Product Analysis: | 0.01 |
Tension Test Requirements: The material shall be tested using a test specimen and will confirm to the tensile requirements as outlined in above table.
Other requirements: The following requirements and testing procedures (which are not mandatory) are considered suitable for Chrome Molybdenum steel:
Vacuum treatment
Product Analysis
Additional Tension Test
Charpy V-Notch Impact Test
Drop Weight Test
High Temperature Tension Test
Ultrasonic Examination
Magnetic Particle Examination