+91-8828813630
SA 38 Steel Plates
The chrome moly plates are for the most part accessible in two particulars ASME SA38 and ASTM A38. The synthetic and mechanical properties for ASME and ASTM plates are same and are depicted as "Standard Specification for Pressure Vessel Plates, Alloy Steel, Chromium-Molybdenum"
Every evaluation with the exception of Grades 21L, 22L, and 91 is accessible in two classes of elasticity portrayed as Class 1 and Class 2. The most consistently indicated grades and consequently those that are most promptly accessible from stock are Grades 12, 11, 22, 5, and 9 and in most case stock plates will be delivered to the malleable prerequisites of Class 2.
CHEMICAL COMPOSITION
Gr. 2 | Gr. 12 | Gr. 11 | Gr. 22 | Gr. 22L | Gr. 21 | Gr. 21L | Gr. 5 | Gr. 9 | Gr. 91* | |
---|---|---|---|---|---|---|---|---|---|---|
C | 0.05-0.21 | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.1 | 0.05-0.15 | 0.10 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.55-0.80 | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.15-0.40 | 0.50-0.80 | 0.5 | 0.50 | 0.5 | 0.5 | 0.5 | 1.00 | 0.20-0.50 |
Cr | 0.50-0.80 | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.75-3.25 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | - | - | - | - | - | - | - | - | 0.04 | 0.18-0.25 |
SA 38 STEEL PLATES
With genuine goals to save and elevate our notoriety in the business sector, we deliver a recognized grouping of SA 387 Grade Plate. Our given plate is fabricated by seller's specialists utilizing the best quality material and current systems taking after business sector guidelines. Offered plate is given in various sizes and different particulars according to the requirements of clients. This plate is known in industry inferable from its phenomenal raised temperature quality and imperviousness to oxidation.
APPLICATIONS
These plates are ordinarily utilized as a part of the high temperature conditions.
For welded boilers and weight vessels
FEATURES
Incredible material quality
Consumption resistance
Light weight
Download Corten Plates PDF
View Corten Plates PDF